Jenis Berita | Dampak THD USD | Efek |
Non Farm Payroll USA Naik | menguat | 100-200 pips |
Trade Balance USA Naik | menguat | 70-120 pips |
Interest Rate Statements | | 100 pips |
Durable Goods Order USA Naik | menguat | 50-100 pips |
Trichet, Bernanke, Fukui Speaks | | 30-100 pips |
Producer Price Index (PPI) USA Naik | menguat | 50-60 pips |
PPI exclude Food and Energy | | 50-60 pips |
Consumer Price Index (CPI) USA Turun | menguat | 50-60 pips |
CPI exclude Food and Energy | | 50-60 pips |
Unemployment Rate USA Turun | menguat | 30-50 pips |
Average Earning USA Naik | menguat | 30-50 pips |
Balanceof payment USA Naik | menguat | 30-50 pips |
Budget Deficit USA Turun | menguat | 30-50 pips |
Business Inventories USA Turun | menguat | 30-50 pips |
Capacity Utilization USA Naik | menguat | 30-50 pips |
Cars Sales USA Naik | menguat | 30-50 pips |
C hicago PMI Naik | menguat | 30-50 pips |
Constuction Spending USA Naik | menguat | 30-50 pips |
Consumer Confidence Index (CCI) USA Naik | menguat | 30-50 pips |
Consumer Credit (CI) USA Naik | menguat | 30-50 pips |
Consumer Spending (Expenditure) USA Turun | menguat | 30-50 pips |
Cost of Living USA Naik | menguat | 30-50 pips |
Current Account USA Turun | menguat | 30-50 pips |
Corporate Profit USA Naik | menguat | 30-50 pips |
Deflasi USA naik | menguat | 30-50 pips |
Discount Rate USA naik | menguat | 30-50 pips |
Economic Monitary System (EMS) USA Naik | menguat | 30-50 pips |
Factory Orders USA naik | menguat | 30-50 pips |
Federal Budget USA naik | menguat | 30-50 pips |
Federal Reserve Fund USA Naik | menguat | 30-50 pips |
Gross Domestic Product (GDP)USA Naik | menguat | 30-50 pips |
Gross National Product (GNP)USA Naik | menguat | 30-50 pips |
Housing Start USA Naik | menguat | 30-50 pips |
Industrial Production USA Naik | menguat | 30-50 pips |
Invisible Trade USA Turun | menguat | 30-50 pips |
Jobless Claims USA Naik | menguat | 30-50 pips |
Leading Indicator USA Naik | menguat | 30-50 pips |
Money Supply (M1,M2M3,M4) USA Naik | menguat | 30-50 pips |
National Association USA Naik | menguat | 30-50 pips |
NAPM Naik | menguat | 30-50 pips |
Personal Expenditure USA Naik | menguat | 30-50 pips |
Personal Income USA Turun | menguat | 30-50 pips |
Prime Rate USA Naik | menguat | 30-50 pips |
Public Sector Debt Repayment USANaik | menguat | 30-50 pips |
Retail Sales USA Turun | menguat | 30-50 pips |
Trade Devicit USA Turun | menguat | 30-50 pips |
Trade Weighted Index USA Turun | menguat | 30-50 pips |
Unit Labour Cost USA Naik | menguat | 30-50 pips |
Value Added Tax USA Naik | menguat | 30-50 pips |
Visible Trade USA Naik | menguat | 30-50 pips |
link refferal
Jumat, 25 Februari 2011
Dampak Berita Ekonomi Amerika (untuk Forex Trading)
Label:
make money,
marketing
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar